A1-3  Gross Domestic Product and Growth Rate(2013)
Region Gross Domestic
Product
(100 million
yuan)
    Growth
Rate
(%)
Primary
Industry
Secondary
Industry
  Tertiary
Industry
   
Industry Construct
-ion
Transport,
Storage
and Post
Wholesale
and Retail
                   
Beijing 19500.6 161.8 4352.3 3536.9 815.4 14986.4 883.6 2372.4 7.7
Tianjin 14370.2 188.5 7276.7 6678.6 598.1 6905.0 725.1 1902.5 12.5
Hebei 28301.4 3500.4 14762.1 13194.8 1567.3 10038.9 2377.6 2164.0 8.2
Shanxi 12602.2 773.8 6792.7 6033.0 759.7 5035.8 891.7 1079.5 8.9
Inner Mongolia 16832.4 1599.4 9084.2 7944.4 1139.8 6148.8 1303.7 1547.0 9.0
 
Liaoning 27077.7 2321.6 14269.5 12510.3 1759.2 10486.6 1384.1 2414.3 8.7
Jilin 12981.5 1509.3 6858.2 6033.4 824.9 4613.9 486.2 1080.6 8.3
Heilongjiang 14382.9 2516.8 5918.2 5090.3 827.9 5947.9 616.0 1458.1 8.0
 
Shanghai 21602.1 129.3 8027.8 7236.7 791.1 13445.1 935.1 3533.1 7.7
Jiangsu 59161.8 3646.1 29094.0 25612.2 3481.8 26421.6 2530.0 6273.5 9.6
Zhejiang 37568.5 1784.6 18446.7 16368.4 2078.2 17337.2 1326.0 4111.4 8.2
Anhui 19038.9 2348.1 10404.0 8928.0 1475.9 6286.8 707.1 1355.5 10.4
Fujian 21759.6 1936.3 11315.3 9455.3 1860.0 8508.0 1176.2 1789.9 11.0
Jiangxi 14338.5 1636.5 7671.4 6434.4 1237.0 5030.6 678.6 1035.0 10.1
Shandong 54684.3 4742.6 27422.5 24222.2 3200.3 22519.2 2746.1 7523.8 9.6
 
Henan 32155.9 4059.0 17806.4 15960.6 1845.8 10290.5 1309.3 2072.6 9.0
Hubei 24668.5 3098.2 12171.6 10531.4 1640.2 9398.8 1078.1 1903.6 10.1
Hunan 24501.7 3099.2 11517.4 10001.0 1516.4 9885.1 1174.3 2045.7 10.1
Guangdong 62164.0 3047.5 29427.5 27426.3 2001.2 29689.0 2604.4 7039.2 8.5
Guangxi 14378.0 2343.6 6863.0 5749.7 1113.4 5171.4 677.8 1083.1 10.2
Hainan 3146.5 756.5 871.3 551.1 320.2 1518.7 141.0 344.5 9.9
 
Chongqing 12656.7 1016.7 6397.9 5249.7 1148.3 5242.0 580.9 984.4 12.3
Sichuan 26260.8 3425.6 13579.0 11578.6 2000.5 9256.1 751.6 1472.6 10.0
Guizhou 8006.8 1029.1 3243.7 2686.5 557.2 3734.0 775.1 582.1 12.5
Yunnan 11720.9 1895.3 4927.8 3767.6 1160.2 4897.8 273.5 1162.2 12.1
Tibet 807.7 86.8 292.9 61.2 231.8 427.9 28.8 51.2 12.1
 
Shaanxi 16045.2 1526.1 8911.6 7507.3 1404.3 5607.5 657.3 1293.8 11.0
Gansu 6268.0 879.4 2821.0 2225.2 595.8 2567.6 347.2 440.3 10.8
Qinghai 2101.1 207.6 1204.3 970.5 233.8 689.2 74.2 126.3 10.8
Ningxia 2565.1 223.0 1265.0 944.5 320.5 1077.1 201.7 133.4 9.8
Xinjiang 8360.2 1468.3 3766.0 3024.3 741.7 3126.0 422.4 480.9 11.0
                   
                   
a)Absolute figure are calculated at current prices,growth rate at constant prices.